Sendinblue in the Press
Media Coverage
February 26th, 2023 | Forbes
February 23rd, 2023 | DestinationCRM
February 20th, 2023 | TechCrunch
February 9th, 2023 | Puget Sound Business Journal
February 9th, 2023 | MarTechSeries
January 19th, 2023 | Fidelity Investment
January 19th, 2023 | The Canadian Business Journal
January 6th, 2023 | Digiday
December 22nd, 2022 | How2Exit
December 19th, 2022 | MediaPost
November 19th, 2022 | Data Driven Investor on Medium
October 19th, 2022 | Influencer Marketing Hub
September 27th, 2022 | Yahoo Finance
September 27th, 2022 | Puget Sound Business Journal
September 6th, 2022 | HRD
July 26th, 2022 | Yahoo Finance
July 26th, 2022 | MarTech Series
July 26th, 2022 | GlobeNewswire
July 7th, 2022 | HR Tech Series
June 16th, 2022 | People Matters
June 14th, 2022 | NFT Cable
June 14th, 2022 | HR Tech Series
June 14th, 2022 | AP News
June 14th, 2022 | AiThority
June 14th, 2022 | KULR 8
June 14th, 2022 | Yahoo! Finance
June 14th, 2022 | MarTech Series
May 16th, 2022 | MarTech 360
April 11th, 2022 | GeekWire
April 8th, 2022 | Business2Community
March 14th, 2022 | CMSWire
March 10th, 2022 | Puget Sound Business Journal
February 14th, 2022 | Digital Information World
February 8th, 2022 | MarTech Series
November 4th, 2021 | Business 2 Community
October 26th, 2021 | CMSWire
September 21st, 2021 | Puget Sound Business Journal
September 10th, 2021 | Authority Magazine
July 26th, 2021 | Entrepreneur
Brand Assets
Thanks for your interest in sharing Sendinblue. We invite you to download our brand assets and press releases as resources. Please refer to our Brand Guidelines for tips on proper usage.
Logo
Press Release
March 2023
Download PDF
February 2023
Download PDF
November 2022
Download PDF
September 2022
Download PDF
July 2022
Download PDF
June 2022
Download PDF
March 2022
Download PDF